By most accounts, 2016 was a pretty darn good year for games, and that apparently even includes your own account! Late last year we opened up the voting for our Community 2016 Games of the Year, let people vote through early January, then tallied the results and, well...here we are.
This year, 5,795 of our readers submitted a list of up to 10 games. Not everyone put ten games on their list, so the total number of votes totaled up to 48,506 votes on a total of 1,061 different games. Any __game in the database could be submitted, so some of those games were no doubt not actually released in 2016, but most of the games on the lists below do indeed seem to be valid votes. We allowed the inclusion of The Witcher 3: Wild Hunt, as many of you seemed jazzed by the Blood and Wine expansion pack for the game.
The top of the top results aren't so far off from our editor's results (for reference, you can find those Games of the Year right over here.) The main difference is obviously that DOOM managed to take the first slot in both pure votes and weighted votes, edging out the editors' pick of Hitman in both categories. Of the editors' top 10 games, Superhot, Thumper, and Hyper Light Drifter didn't quite manage to pick up the groundswell of community support needed to get them onto the top 10 community lists, to the benefit of Uncharted 4, Dark Souls III, and Firewatch. Also note that it looks like more than a few voters were confused by a search result for a __game called Inside from 2012, but not to the point where Inside from 2016 would've been bumped up more than a spot or so on the lists.
This first list is a simple count of the times that each game received a single vote:
Game | Number of Votes | |
---|---|---|
1. | Doom | 1891 |
2. | Overwatch | 1431 |
3. | Hitman | 1391 |
4. | Titanfall 2 | 801 |
5. | Uncharted 4: A Thief's End | 694 |
6. | Stardew Valley | 682 |
7. | The Witness | 672 |
8. | Dark Souls III | 653 |
9. | Firewatch | 347 |
10. | Inside | 346 |
11. | Final Fantasy XV | 338 |
12. | Pokémon Sun/Moon | 265 |
13. | The Witcher 3: Wild Hunt | 231 |
14. | Dishonored 2 | 224 |
15. | Forza Horizon 3 | 205 |
16. | Superhot | 197 |
17. | Battlefield 1 | 190 |
18. | XCOM 2 | 183 |
19. | Sid Meier's Civilization VI | 176 |
20. | Hyper Light Drifter | 163 |
21. | Deus Ex: Mankind Divided | 146 |
22. | The Last Guardian | 137 |
23. | Gears of War 4 | 121 |
24. | Darkest Dungeon | 116 |
25. | World of Warcraft: Legion | 109 |
26. | Watch Dogs 2 | 105 |
27. | Tom Clancy's The Division | 99 |
27(t). | Tokyo Mirage Sessions ♯FE | 99 |
29. | Ratchet & Clank | 97 |
30. | Stellaris | 91 |
31. | Mafia III | 90 |
32. | Inside | 87 |
33. | Oxenfree | 78 |
34. | Overcooked! | 76 |
35. | Total War: Warhammer | 72 |
35(t). | Thumper | 72 |
37. | Fire Emblem Fates | 68 |
38. | Street Fighter V | 61 |
38(t). | Picross 3D: Round 2 | 61 |
38(t). | Let It Die | 61 |
41. | No Man's Sky | 57 |
42. | Rise of the Tomb Raider | 55 |
43. | Enter the Gungeon | 53 |
44. | Abzû | 51 |
45. | Furi | 49 |
45(t). | Factorio | 49 |
45(t). | Devil Daggers | 49 |
45(t). | Salt and Sanctuary | 49 |
49. | Pokémon Go | 47 |
50. | Planet Coaster | 47 |
The second list here is weighted. Games that were ranked in the first slot of a Top Ten list would be weighted much more heavily than games in the #10 spot, for example. The numbers might not make sense when compared to the vote totals above, but I'm told they're based on fractions instead of whole numbers! Hope that makes sense! Math!
Game | Number of Votes (Weighted) | |
---|---|---|
1. | Doom | 3653 |
2. | Hitman | 2956 |
3. | Overwatch | 2941 |
4. | Titanfall 2 | 2338 |
5. | Uncharted 4: A Thief's End | 1842 |
6. | Dark Souls III | 1837 |
7. | Stardew Valley | 1782 |
8. | The Witness | 1691 |
9. | Firewatch | 1409 |
10. | Inside | 1245 |
11. | Final Fantasy XV | 1041 |
12. | Superhot | 933 |
13. | Pokémon Sun/Moon | 896 |
14. | Battlefield 1 | 797 |
15. | Dishonored 2 | 783 |
16. | Forza Horizon 3 | 732 |
17. | Sid Meier's Civilization VI | 713 |
18. | Deus Ex: Mankind Divided | 685 |
19. | XCOM 2 | 681 |
20. | Hyper Light Drifter | 596 |
21. | Gears of War 4 | 574 |
22. | The Witcher 3: Wild Hunt | 530 |
23. | Watch Dogs 2 | 514 |
24. | Ratchet & Clank | 482 |
25. | Darkest Dungeon | 480 |
26. | Tom Clancy's The Division | 459 |
27. | Mafia III | 443 |
28. | The Last Guardian | 428 |
29. | Stellaris | 372 |
30. | Overcooked! | 368 |
31. | Oxenfree | 360 |
32. | World of Warcraft: Legion | 351 |
33. | Thumper | 326 |
34. | Tokyo Mirage Sessions ♯FE | 325 |
35. | No Man's Sky | 317 |
36. | Inside | 305 |
37. | Abzû | 293 |
38. | Fire Emblem Fates | 275 |
39. | Let It Die | 249 |
40. | Enter the Gungeon | 247 |
41. | Street Fighter V | 243 |
42. | Pokémon Go | 241 |
43. | Devil Daggers | 224 |
44. | Rise of the Tomb Raider | 224 |
45. | Total War: Warhammer | 222 |
46. | Picross 3D: Round 2 | 216 |
47. | Furi | 216 |
48. | Salt and Sanctuary | 202 |
49. | Dragon Quest Builders | 193 |
50. | Planet Coaster | 185 |
If you read this far, you deserve this!
- Filed under:
- Doom
- Hitman
- Overwatch